During the present crisis our church is closed for public worship and private prayer. This page has been set up so that our Vicar, Rev Mark Williams, has a means of communicating with members of the Priory Church and others in the parish.
Please select from the following:
March (1-12) |
April (13-25) |
April (cont) (26-38) |
May (39-51) |
May (cont) (52-59) |
June (60-71) |
July (72-78) |
August (79-82) |
September (83-86) |
October (87-90) |
November (91-99) |
December (100-104) |
January (105-107) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19th | 1st | 16th | 1st | 20th | 4th | 4th | 2nd | 10th | 7th | 5th | 2nd | 6th | |
20th | 3rd | 17th | 2nd | 22nd | 5th | 8th | 15th | 25th | 10th | 9th | 18th | 9th (1) | |
21st | 3rd | 18th | 3rd | 23rd | >6th | 11th | 23rd | 26th | 24th | 9th | 20th | 9th (2) | |
22nd | 4th | 19th | 4th | 27th | 7th | 13th | 30th | 28th | 25th | 13th | 23rd | 17th | |
22nd | 5th | 20th | 6th | 28th | 11th | 19th | 16th | 31st | |||||
24th | 6th | 21st | 7th | 29th | 13th | 23rd | 18th | ||||||
25th | 8th | 23rd | 9th | 30th | 16th | 26th | 19th | ||||||
26th | 9th | 24th | 11th | 31st | 18th | 25th | |||||||
28th | 10th | 25th | 13th | 20th | 26th | ||||||||
28th | 11th | 26th | 15th | 24th | |||||||||
29th | 11th | 27th | 16th | 26th | |||||||||
30th | 12th | 29th | 16th | 28th | |||||||||
12th | 30th | 18th | |||||||||||
15th |
January 17th 2021